A press release was issued today via CBS covering it’s continued ratings success and displaying confidence that it will likely end the season at the top of the class yet again marking it’s victory in 10 of the last 11 seasons. You can check out the full press release after the jump.
Here’s the full press release from CBS:
CBS BY THE NUMBERS AT MID-SEASON
At the mid-season mark, CBS is on its way to remaining America’s most-watched network for the tenth time in 11 seasons, holding a commanding +3 million viewer lead over second-place NBC. The Network is also first in adults 25-54 and is now in its closest competitive position of the season in adults 18-49 (-0.2).
CBS is closing the first half of the season strong, winning three of the last five weeks in viewers and key demographics, including two consecutive Monday victories and continued significant growth on Thursday.
CBS BY THE NUMBERS
#1 | Network in viewers | 11.83m, +3m over second-place NBC |
#1 | Network among A25-54 | 3.8/9 |
#1 | Overall program in viewers | NCIS |
#1 | Entertainment show in A18-49 | The Big Bang Theory |
#1 | Drama | NCIS |
#1 | Comedy in viewers | The Big Bang Theory |
#1 | Comedy in A18-49 | The Big Bang Theory |
#1 | New series | Elementary |
#1 | News program | 60 Minutes |
#1 | Network in L+7 DVR lift | Viewers, A18-49 and A25-54 |
#1 | Fastest-growing network primetime program | Person Of Interest |
#1 | Fastest-growing daytime program | The Talk |
2% | Year-to-year time period growth in A25-54 | Elementary |
3% | Year-to-year time period growth in A18-49 | Elementary |
4 | Of the Top 5 comedies in viewers | The Big Bang Theory, Two and a Half Men, 2 Broke Girls, Mike & Molly |
4 | Of the Top 5 comedies in A18-49 | The Big Bang Theory, Two and a Half Men, 2 Broke Girls, How I Met Your Mother |
6 | Of the Top 10 programs in viewers | NCIS, The Big Bang Theory, NCIS: Los Angeles, Person Of Interest, Two and a Half Men, Criminal Minds |
8 | Of the Top 8 dramas in viewers | NCIS, NCIS: Los Angeles, Person Of Interest, Criminal Minds, Elementary, Vegas, Blue Bloods, CSI: Crime Scene Investigation |
8 | Of the Top 20 shows in A18-49 | More than any other network |
11% | Year-to-year growth in viewers | CBS Thursday |
14% | Year-to-year growth in A18-49 | CBS Thursday |
18% | Year-to-year growth in A18-49 | The Big Bang Theory |
19% | Year-to-year growth in A18-49 | Person Of Interest |
20% | Year-to-year growth in viewers | The Big Bang Theory |
24 | Years as the #1 daytime program | The Young and The Restless |
25% | Year-to-year growth viewers | Person of Interest |
26 | Years as #1 in daytime | CBS |
30% | Year-to-year time period improvement in A25-54 | Two and a Half Men |
35% | Year-to-year time period improvement in A18-49 | Two and a Half Men |
40% | Year-to-year time period improvement in viewers | Two and a Half Men |
Source: The Nielsen Company, 9/24/12-12/16/12, 9/19/11-12/18/11, most current